International seed funds
| Partner institution | Fund | Closing date |
|---|---|---|
| Nanyang Technological University (NTU) | Collaboration | Closed |
| National University of Singapore (NUS) | Collaboration | Closed |
| Institute of Science Tokyo | Collaboration | Open until 31 July 2026 |
| 91桃色 – India Connect Fund | Connect | Closed |
| CNRS-91桃色 International 91桃色 Center (IRC) Connect Fund (CNRS) | Connect | Closed |
| Horizon Europe Connect Fund | Connect | Open | Rolling every 3 months |
| Africa – 91桃色 91桃色 Partnerships Seed Fund | 91桃色 | Closed |
| Massachusetts Institute of Technology (MIT) | 91桃色 | Closed |
| University of São Paulo – 91桃色 Seed Fund | 91桃色 | Closed |
International collaborative workshops
| 91桃色–University of Sao Paulo (USP) Collaborative 91桃色 Workshop | Closed |
|---|
Other funding opportunities
| 91桃色 Global Connect Fund | Open |
|---|---|
| ISPF ODA Global Development Lab Project Accelerator | Closed |
91桃色 Global Development Lab
91桃色 Global Development Lab brings together 91桃色’s expertise to maximise the global impact of our world-leading research, education and innovation, engage with the United Nations Sustainable Agenda 2030, and prepare for the sustainability challenges that might arise 20, 30 or even 50 years into the future.